<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>blog.digiscott.com</title>
	<link>http://www.blog.digiscott.com</link>
	<description>The measly meanderings of my occupied mind.</description>
	<lastBuildDate>Tue, 15 Jun 2010 00:28:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Thoughts on ebook readers</title>
		<description><![CDATA[I know I&#8217;m late to the game to be discussing e-book readers, but after purchasing two different models (both as gifts) I think I&#8217;ve come across a few interesting experiences. The two devices were the Amazon Kindle 2, and the Barnes and Noble Nook Both devices use a primary reading surface that is the &#8220;digital ]]></description>
		<link>http://www.blog.digiscott.com/?p=242</link>
			</item>
	<item>
		<title>Flash Builder 4 available now</title>
		<description><![CDATA[Adobe&#8217;s Flash Builder 4 (Formerly Flex Builder 3) developer-centric flash creation platform is now available. Flash Builder Site Additionally, there are a lot of people saying Adobe will be making an announcement about CS5 on April 12th source.  Now it is looking like the product-launch on that date. New Flash Plugin can&#8217;t be far behind]]></description>
		<link>http://www.blog.digiscott.com/?p=239</link>
			</item>
	<item>
		<title>Google Analytics with Flash Content</title>
		<description><![CDATA[I stumbled across this in the process of a project at work. http://code.google.com/apis/analytics/docs/tracking/flashTrackingIntro.html I have yet to finish my testing, but it seems to work rather well.  The only drawback seems to be that every action you log to Google has to be a &#8220;fake&#8221; URL that is receiving a hit. However you can setup ]]></description>
		<link>http://www.blog.digiscott.com/?p=233</link>
			</item>
	<item>
		<title>Is it possible to over-integrate web social tools?</title>
		<description><![CDATA[As I&#8217;m updating my blog with better twitter support, I&#8217;m wondering if there is a threshold for over-integrating these tools. Currently I have Twitter updating to my Facebook status. And there are now hooks between my blog and Twitter. So my Facebook status is likely to be updating a lot more frequently, and much less ]]></description>
		<link>http://www.blog.digiscott.com/?p=199</link>
			</item>
	<item>
		<title>Workout and Nutrition Log Website</title>
		<description><![CDATA[Like the rest of the world, I&#8217;ve decided to start paying more attention to my health with the new year. I found this website in the process. http://www.gyminee.com. It seems to be flexible enough for what I&#8217;m trying to do &#8211; allowing for both tracking of what I&#8217;m eating and activities.  It also is yet ]]></description>
		<link>http://www.blog.digiscott.com/?p=191</link>
			</item>
	<item>
		<title>WordPress update with the new year</title>
		<description><![CDATA[Hopefully since I took the time to upgrade the blog-ware I will start using this blog again]]></description>
		<link>http://www.blog.digiscott.com/?p=190</link>
			</item>
	<item>
		<title>Flex 3 CSS Properties Full List</title>
		<description><![CDATA[I was looking for something like this the other day. http://www.loscavio.com/downloads/blog/flex3_css_list/flex3_css_list.htm Its a complete list (by component) of available CSS properties in Flex 3. Useful for making sure syntax is correct, and seeing what other options are editable without changing the skin]]></description>
		<link>http://www.blog.digiscott.com/?p=189</link>
			</item>
	<item>
		<title>New category&#8230; and actual updates?</title>
		<description><![CDATA[I just added a category for the house.  We&#8217;re about to (fingers crossed) close on a house in Mt Healthy, and would like to track our before-after stuff here, as well as in our flickr account. Hopefully we&#8217;ll do a better job updating in the near future.  Once we get some of our computers back ]]></description>
		<link>http://www.blog.digiscott.com/?p=188</link>
			</item>
	<item>
		<title>Quick Flash 9 enterframe test</title>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_bouncingtest_318514880"
			class="flashmovie"
			width="300"
			height="200">
	<param name="movie" value="http://www.blog.digiscott.com/wp-content/uploads/2008/05/bouncingtest.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.blog.digiscott.com/wp-content/uploads/2008/05/bouncingtest.swf"
			name="fm_bouncingtest_318514880"
			width="300"
			height="200">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]></description>
		<link>http://www.blog.digiscott.com/?p=184</link>
			</item>
	<item>
		<title>Hedgie &#8211; half its size = new &#8220;Pygmy&#8221; Breed</title>
		<description><![CDATA[Apparently these Pygmy Hedgehogs are bred to be smaller, and take up the same amount of room as hamsters]]></description>
		<link>http://www.blog.digiscott.com/?p=183</link>
			</item>
	<item>
		<title>Finetune is my friend</title>
		<description><![CDATA[I don&#8217;t often just endorse websites or software, but Finetune is a great example of where software is going. With a full-fledged music-player, playlist builder, and radio functionality online &#8211; they took it a step further and started providing air applications to play from your desktop. See finetune desktop Additionally, they took the initiative to ]]></description>
		<link>http://www.blog.digiscott.com/?p=181</link>
			</item>
	<item>
		<title>New Look, New Beginning</title>
		<description><![CDATA[Its been a long time since I&#8217;ve updated, so the blog has undergone a new look, as well as a new content philosophy. Karen and I both will be maintaining the blog. We also will be shifting the focus to showcasing the work we&#8217;re doing on our new place (as soon as we have one), ]]></description>
		<link>http://www.blog.digiscott.com/?p=180</link>
			</item>
</channel>
</rss>
